Valley Bank's Mortgage Calculator

Checking Account Deposit Rates

  Amount Current Rate APY
NOW 1 Checking Any 0.25% .025%
Prime Time Checking Any 0.25% 0.25%

Money Market Deposit Rates

Amount Current Rate APY  
$0 - $9,999 1.22% 1.23%  
$10,000 - $24,999 1.47% 1.48%  
$25,000 - $99,999 1.97% 1.99%  
100,000 - 249,999 2.22% 2.24%  
$250,000 + 2.97% 3.01%  

Savings Account Deposit Rates

  Amount Current Rate APY
Regular Savings Any 0.50% 0.50%
Interest-On Checking Any 0.25% 0.25%
IRA Variable Rate $100 3.60% 3.67%
IRA Fixed Rate $1,000 3.60% 3.66%
Medical Savings 0-$999 0.25% 0.25%
Medical Savings $1,000 - $2,499 0.50% 0.50%
Medical Savings $2,500 + 0.75% 0.75%

Certificate of Deposit Rates*

  3 Months 6 Months 12 Months 18 Months 24 Months 36 Months 48 Months 60 Months
$1,000 N/A 2.17% 2.68% N/A 2.94% 3.09% 3.25% 3.40%
$2,500 2.07% 2.17% 2.68% N/A 2.94% 3.09% 3.25% 3.40%
$5,000 2.07% 2.17% 2.68% 3.04% 2.94% 3.09% 3.25% 3.40%
$10,000 2.33% 2.68% 2.94% 3.04% 3.20% 3.35% 3.50% 3.66%
           
*All percentage rates are in APY (Annual Percentage Yield) format
Rates Effective as of April 14, 2008.
Rates subject to change without prior notice.